Registry
Module Specifications
Archived Version 2006 - 2007
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
The principal aim of this module is to give students a clear understanding of (1) the theory of lasers and (2) a range of optical phenomena related to and made possible by laser radiation. In particular, non-linear optical effects and effects employed in the modulation of optical radiation are treated in details. Although dealing principally with fundamental principles, numerical examples based on real situations will be used throughout.
| |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
1. Understanding of the basic Principles of the electromagnetic optics of crystals and non-linear media.
2. Knowledge of the theory of the optical resonator
3. An understanding of all the essential aspects of the theory of the optical oscillator, including the principles of pulsed lasers.
4. Understanding of the principles of Electro-optics and applications
5. Understanding of the principles of non-linear optics and some applications.
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 0 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
1. Wave Optics, the Gaussian beam, higher order Gaussian beams; Electromagnetic optics, anisotropic media, the polarization ellipse, normal modes, crystal optics, the index ellipse, the wave retarder. 2. The optical resonator, plane, spherical, unstable resonators. 3. Theory of the laser, the amplifier: gain, bandwidth, non-linearity, gain saturation, the oscillator: gain and threshold conditions, spectral and spatial distributions, hole burning; Q-switching and mode-locking. 4. Electro-optics: Pockels and Kerr effects, applications 5. Non-linear Optics, non-linear susceptibility, 2nd harmonic generation, non-linear electro-optic effect, three-wave mixing, phase matchning, parametric oscillators, third-order non-linear optics, Opticla Kerr effect, four-wave mixing. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
1."Quantum Electronics, 3rd Edition" Y. Yariv (Wiley, 1989) 2."Fundamentals of Photonics" B.E. Saleh and M.C. Teich (Wiley Interscience). | |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||
Archives: |
|