Registry
Module Specifications
Archived Version 2008 - 2009
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
Indicative Lecture hours given in < > below: Interest Rates < 4 >: nominal rates of interest and discount; constant force of interest; simple equations of value; yield. [CT1 - (i) to (iii)] Basic Compound Interest functions < 8 >: level, deferred and increasing annuities; present and future values; equations of value and yield. [CT1 - (v) to (vii)] Loans & Annuities Payable phtly < 6 >: Loan schedules; annuities payable phtly; present values and accumulations; APR. [CT1 - (vi) & (viii)] Discounted Cash Flow < 6>: net cash flows; comparison of investment projects; net present values; yields; discounted payback period; real and money interest rates. [CT1 - (iv) & (ix)] | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
AF | BA in Accounting & Finance | ||||||||||||||||||||||||||||||||
BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
FM | BSc in Financial & Actuarial Mathematics | ||||||||||||||||||||||||||||||||
HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
MS | BSc in Mathematical Sciences | ||||||||||||||||||||||||||||||||
Archives: |
|