Registry
Module Specifications
Archived Version 2008 - 2009
| |||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||
To give a comprehensive introduction to the Stochastic Processes and their application to Actuarial Science.
| |||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||
As a result of this module the students will have a good understanding of the most important properties of Markov chains and Markov jump processes. They will gain experience of these tools for modelling in Actuarial Science.
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||
Assume that a 7.5 credit module load represents approximately 112.5 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||
Stochastic Modelling: Review of basic probabilistic concepts, the various types of stochastic processes, stationarity, Markov processes, the Chapman-Kolmogorov equation, stationary probability distributions. [CT4 - (ii)] Markov Chains: Solution of the Chapman-Kolmogorov equation in matrix form, transition graph, finding the stationary distribution, actuarial examples; two-state chains; the limiting distribution of finite Markov chains, irreducibility and aperiodicity, exponential convergence; infinite Markov chains, criteria for recurrence, the limiting distribution and its relation to mean recurrence times; applications: queues, random walks with various boundary conditions. [CT4 - (iii)] Markov Jump Processes: The infinitesimal generator, the forward and backward equations, solution in exponential form; holding times, exponential distribution, jump chain; the limiting distribution of a finite Markov jump process and its connection to mean recurrence times; the case of infinite state spaces, the integral form of the backward equation, the minimal process, conservative processes; the Poisson process and actuarial models; inhomogeneous Markov jump processes, time-dependent transition rates, the backward equation in differential and integral forms, residual holding times. [CT4 - (iv)] Survival models, sickness and death, estimation of transition rates; finite population observed fora fixed time interval, truncated life-times, unbiased estimator of transition rate, asymptomatic distribution, poisson approximation. [CT4 - (vii)] | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||
BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||
ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||
ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||
FM | BSc in Financial & Actuarial Mathematics | ||||||||||||||||||||||||||||
HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||
HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||
MS | BSc in Mathematical Sciences | ||||||||||||||||||||||||||||
SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||
SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||
SMPSC | Single Module Professional Science | ||||||||||||||||||||||||||||
Archives: |
|