Registry
Module Specifications
Archived Version 2009 - 2010
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
Indicative Lecture hours given in < > below: < 4 > Interest Rates: nominal rates of interest and discount; constant force of interest; simple equations of value; yield. [CT1 - (i) to (iii)] < 8 > Basic Compound Interest functions: level, deferred and increasing annuities; present and future values; equations of value and yield. [CT1 - (v) to (vii)] < 6 > Loans & Annuities Payable pthly: Loan schedules; annuities payable phtly; present values and accumulations; APR. [CT1 - (vi) & (viii)] < 6 > Discounted Cash Flow: net cash flows; comparison of investment projects; net present values; yields; discounted payback period; real and money interest rates. [CT1 - (iv) & (ix)] | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Programme or List of Programmes on which this module will be delivered:
| |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
ACM | BSc Actuarial Mathematics | ||||||||||||||||||||||||||||||||
AF | BA in Accounting & Finance | ||||||||||||||||||||||||||||||||
BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
CAFM | Common Entry into Mathematical Sciences | ||||||||||||||||||||||||||||||||
ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
FM | BSc in Financial & Actuarial Mathematics | ||||||||||||||||||||||||||||||||
HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
Archives: |
|