Registry
Module Specifications
Archived Version 2009 - 2010
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 7.5 credit module load represents approximately 112.5 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
Indicative Lecture hours given in < > below:
< 6 > Review of MS216: An Introduction to the Mathematics of Finance with the inclusion of the additional topics of variable force of interest, and weighted rates of return (under Project Appraisal). [CT1 - (i) to (x) (see MS216 Syllabus)]
< 3 > Investments: Fixed Interest borrowings by Government and other bodies; shares and other equity-type finance; derivatives. [CT1 - (x)]
< 9 > Simple Compound Interest Problems: Fixed Interest Securities; Running yields and redemption yields; present value/yield from an ordinary share/property; real rate of interest; index-linked bonds; income tax, capital gains tax and investments. [CT1 - (iv) & (xi)]
< 6 > Arbitrage & Forward Contracts: Price with/without Fixed income and dividend yield; value of a forward contract; hedging. [CT1|(xii)]
< 6 > Term Structure of Interest Rates: Yield (par and to Maturity) spot/forward rates; duration, volatility and convexity; immunization. [CT1|(xiii)]
< 6 > Stochastic Interest Rate Models: Mean/Variance of independent and identically dis- tributed annual rates of return; log-normal distribution; probability calculations. [CT1|(xiv)]
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Programme or List of Programmes on which this module will be delivered:
| |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
FM | BSc in Financial & Actuarial Mathematics | ||||||||||||||||||||||||||||||||
HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
MS | BSc in Mathematical Sciences | ||||||||||||||||||||||||||||||||
SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
SMPSC | Single Module Professional Science | ||||||||||||||||||||||||||||||||
Archives: |
|