Registry
Module Specifications
Archived Version 2010 - 2011
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
This module will introduce students to the principles of good design practise for websites, taking into consideration accessibility for users who may have a disability. | |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
The student will be able to: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
INTRODUCTION TO THE WORLD WIDE WEB History of the WWW. · BASIC HTML elements - Tags for basic document layout. Headings, Lists - Ordered, Unordered, Definition lists and Nested lists. Creating a larger HTML document. Creating hypertext links. Using links effectively. · ADVANCED HTML including multimedia objects. In-line images. Linking to external images. Simple Tables. Advanced Tables. Table usage issues. Visual effects. Logical styles. Physical styles. Special characters. INTRODUCTION TO WEB SITE DEVELOPMENT Web site planning and design. Navigational models. Web site production. Web site maintenance. Web site Accessibility· WEB DESIGN TOOLS FrontPage. DreamWeaver. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
Core Supplementary | |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
CA | BSc in Computer Applications | ||||||||||||||||||||||||||||||||
EC | BSc in Enterprise Computing | ||||||||||||||||||||||||||||||||
ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
Archives: |
|