Registry
Module Specifications
Archived Version 2010 - 2011
| |||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||
Physics: (6th edition) by D.C. Giancoli (Prentice Hall 2005) Supplementary: How things work by Louis A Bloomfield (2nd edition) Wiley 2001 University Physics by H. D. Young, (Addison Wesley 1992) Understanding Physics by M. Mansfield and C. O'Sullivan (Wiley 1998) | |||||||||||||||||||||||||||||
FURTHER INFORMATION PS122, PS123 & PS113 No minimum pass mark is required in either of the individual sub modules PS122 and PS123. The result in the ten credit main module PS113** is calculated based on the average of sub-modules PS122 and PS123. The minimum pass mark for module PS113 is 40%. University compensation regulations apply to the main module PS113 only. If a student fails to reach a mark of 40% in main module PS113, and is not eligible to compensate according to University guidelines in module PS113, then they must repeat the individual sub-module(s) (PS122 & PS123) where they received a mark of less that 40%. Following the repeat sitting of the failed element the average of modules PS122 and PS123 will be recalculated and a repeat mark awarded in the main module PS113. There is no requirement in the repeat diet to attain a minimum mark in either sub-element PS122 or PS123. The pass mark for the main module PS1113 at the repeat sitting is 40%. ****Students who register for modules PS122 and PS123 must also register for the combined master module PS113 for averaging purposes. | |||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||
AC | BSc in Chemical and Pharmaceutical Sc. | ||||||||||||||||||||||||||||
AS | BSc in Analytical Science | ||||||||||||||||||||||||||||
BT | BSc in Biotechnology | ||||||||||||||||||||||||||||
CES | BSc Common Entry into Science | ||||||||||||||||||||||||||||
ESH | BSc Environmental Science & Health | ||||||||||||||||||||||||||||
GCB | BSc in Genetics & Cell Biology | ||||||||||||||||||||||||||||
IFCCES | Int Foundation Cert (Science) | ||||||||||||||||||||||||||||
SCI | BSc Science International | ||||||||||||||||||||||||||||
SE | BSc Science Education | ||||||||||||||||||||||||||||
SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||
SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||
Archives: |
|