Registry
Module Specifications
Archived Version 2007 - 2008
| |||||||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||||||
To explore the nature of strategic human resource mamagement including:
This module will help students maek sense of what is happening in the field of HR and its interactions with an increasingly competitive business setting. Contemporary initiatives in the area of business performance and HR will be examined. Students will become adept at recoginising both mutually reinforcing links and dysfunctional inconsistencies. They will be knowledgable as to how mismanaged situations might be remedied. | |||||||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||||||
At the end of the module, the student will have:
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||||||
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||||||
Essential
Ulrich,D. and Brockbank, W.2005. The HR Value Proposition.Boston:HBS Press.
Schuler,R. and Jackson,S.1999.Strategic Human Resource Management. London: Blackwell.
Supplementary Boxall,P. and Purcell,J.2003.Strategy and Human Resource Management.Basingstoke,Hampshire:Palgrave Gratton,L.2004.The Democratic Enterprise,London:Prentice Hall. Holbeche,L.1999.Aligning Human Resources and Business Strategy.Oxford: Butterworth Heinemann Journal articles e.g. Human Resources Management Journal, International Journal of HRM, Human Resource Management,British Journal of Industrial Relations. | |||||||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
GDHRM | Grad Dip in Human Resource Management | ||||||||||||||||||||||||||||||||||||
MHRM | Masters in Human Resource Management | ||||||||||||||||||||||||||||||||||||
Archives: |
|