Registry
Module Specifications
Archived Version 2010 - 2011
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
To introduce students to key concepts in entrepreneurship and technological innovation
Give students an understanding of the challenges involved in creating and working in a new venture.
Provide students with basic skills in important aspects of business organization and management
| |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
Understanding of the principles of business creation
Understand business planning methodology
Understand the challenges of commercializing technology
Experience of a pilot-scale business planning
Appreciation of the organizational, commercial, and financial components of a successful technology business
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 7.5 credit module load represents approximately 112.5 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
New Venture Creation: Introduction & The Technologist's Perspective Entrepreneurial Technologists - Your Role in the Process, Innovation & Ideas Identifying a Commercial Opportunity & Market Research The Elements of a Successful Venture Developing, Producing and Matketing a Product Protecting your Intellectual Property People: Building the Business Team Financing: Your Research and the Venture Business Planning International Markets & Growth | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
1. Kathleen R. Allen., Growing and managing a small business : an entrepreneurial perspective, Boston, MA : Houghton Mifflin Co., 2007 2. Deakins, D. (1999) Entrepreneurship and Small Firms, McGraw- Hill 3. Drucker, P, (2001) Innovation and Entrepreneurship, Butterworth-Heinemann 4. Garavan, T.N., O Cinneide, B., Fleming, P., (1997) Entrepreneurship & Business Start-Ups in Ireland volume 1: An Overview, Oak Tree Press 5. Garavan, T.N., O Cinneide, B., Garavan, M., Hynes, B., Walsh, F., (1997)Entrepreneurship & Business Start-Ups in Ireland volume 2: Cases, Oak Tree Press 6. Travers, J., (2001) Driving the Tiger: Irish Enterprise Spirit, Gill and Macmillan | |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
CAPD | PhD | ||||||||||||||||||||||||||||||||
CAPM | MSc | ||||||||||||||||||||||||||||||||
CAPT | PhD-track | ||||||||||||||||||||||||||||||||
ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
EEPD | PhD | ||||||||||||||||||||||||||||||||
EEPM | MEng | ||||||||||||||||||||||||||||||||
EEPT | PhD-track | ||||||||||||||||||||||||||||||||
GCES | Grad Cert. in Electronic Systems | ||||||||||||||||||||||||||||||||
GCTC | Grad Cert. in Telecommunications Eng. | ||||||||||||||||||||||||||||||||
GDE | Graduate Diploma in Electronic Systems | ||||||||||||||||||||||||||||||||
GTC | Grad Dip in Telecommunications Eng | ||||||||||||||||||||||||||||||||
HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
IPME | Individual Postgrad. Modules-Electronics | ||||||||||||||||||||||||||||||||
MEN | MEng in Electronic Systems | ||||||||||||||||||||||||||||||||
MEPD | PhD | ||||||||||||||||||||||||||||||||
MEPM | MEng | ||||||||||||||||||||||||||||||||
MEPT | PhD-track | ||||||||||||||||||||||||||||||||
MEQ | Masters Engineering Qualifier Course | ||||||||||||||||||||||||||||||||
MTC | MEng in Telecommunications Engineering | ||||||||||||||||||||||||||||||||
SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
Archives: |
|