Registry
Module Specifications
Archived Version 2006 - 2007
| |||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||
On completion of this module, the student will be able to
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||
Assume that a 10 credit module load represents approximately 150 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||
Physics: Introduction, including recommended texts (w1), What is science/the scientific method? The relationship between physics, chemistry and biology (w1), Units, measurement, standards and measurment reliability (w2), Linear motion (kinematics) (w3), Newton''s Laws (w4 & w5), Work, Energy and conservation Laws (w6 &w7), Momentum and Impulse (w8), Rotational motion (w9 & w10), Equilibrium and elasticity (w11)Beyond classical mechanics to quantum ideas (w12). Chemistry: Introduction to the structure of the atom from ancient ideas to modern quantum theory. Concept of orbitals to describe the behaviour of electrons. Assignment of electronic configurations to particular elements. Long form of the periodic table of the elements. Nature of the chemical bond, from ionic through to covalent. How modern quantum chemical approaches can provide ways of predicting the strength of chemical bonds. Life Sciences for Engineers: The Cell: unit structure and systems, prokaryotes vs. eukaryotes, the cell factory. (Week 1, CF)Approaches to Studying Heredity: Individual; Family; Population; EvolutionIntroduction to Chromosomes (Karyotyping); Genes; DNA and the Genetic Code How gene activity is regulated; Cell differentiation & tissue specificity; DollyIntroduction to mutation; Human Genome Project - developments & applications. (Week 2, TR)Protein structure/ function, examples (insulin, hemoglobin), biological catalysis. (Week 3, CF)Carbohydrates/ Lipids: sugars, glycoproteins, lipid classes, biological membranes. (Week 4, CF)Extracellular matrix: composition, roles, diseases. Cell division and cell cycle. (Week 5, CF)Overview of cell signalling processes. (Week 8, CF)Basic biology of cancer. (Week 10, CF)The Physics component and the Chemistry component are assessed by a combination of end of semester exam and continuous assessment. The Life Sciences component is entirely assessed through continuous assessment. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||
The Cell: a molecular approach/ Geoffrey M. Cooper, Robert E. Hausman, 3rd ed., 2004, ASM Press/ Sinauer Assocs
Reference texts: University Physics by Young and Freedman, 11th edition | |||||||||||||||||||||||||||||
Note. This is an indicative assessment structure. Details may change as circumstances demand, in which case prior notice will be given. | |||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||
BME | BEng Manufacturing Engineering &Business | ||||||||||||||||||||||||||||
CAM | B.Eng. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||
CECE | B.Eng. Common Entry (Electronic Eng) | ||||||||||||||||||||||||||||
DME | B.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||
EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||
FE | Open Opportunities in Engineering Course | ||||||||||||||||||||||||||||
FEE | Open Opportunities in Engineering Course | ||||||||||||||||||||||||||||
ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||
ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||
MEDM | B.Eng. in Medical Mechanical Engineering | ||||||||||||||||||||||||||||
MMEN | B.Eng. Common Entry (Mechanical Eng) | ||||||||||||||||||||||||||||
Archives: |
|