Registry
Module Specifications
Archived Version 2008 - 2009
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
Understanding of the basic concepts of the structure of crystalline solids. Understanding of the free electron theory explanation of the electrical properties of metals. Understanding of the origin of magnetic properties of solids. From a consideration of the de Broglie wavelength of an electron moving through a solid being diffracted, an understanding of the origin of energy bands. The distinction between metals, semiconductors and insulators from a consideration of the Fermi level position in the band structure and an understanding of how this leads to different electrical conduction properties. Simple introduction to magnetism and superconductivity.
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
Essential Text: The Physics of Solids, Richard Turton, (Oxford University Press) Supplementary: 1. Elementary Solid State Physics by M. Ali Omar (Addison Wesley) 2. Elements of Solid State Physics by Rudden and Wilson (Wiley) 3. The Solid State by Rosenberg (OUP) 4. Introduction to Solid State Physics by Kittel (Wiley). 5. Solid State Physics, Hook and Hall, (Wiley). | |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||
BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
PF | BSc in Physics with French | ||||||||||||||||||||||||||||||||
PG | BSc in Physics with German | ||||||||||||||||||||||||||||||||
SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
Archives: |
|