Registry
Module Specifications
Archived Version 2010 - 2011
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
The module aims to provide students with an understanding of the role that business and professional ethics have in our current environment. Students participating in this module will develop an understanding of the role that ethics has in business and professional work. The students will be exposed to the skills necessary to critically analyse the impact of ethics in the current business environment.
| |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
On completion of this module, students should be able to: 1. Identify the relevance and practical application of business and professional ethics in the working world. 2. Describe the ethical issues that arise when examining both corporate social responsibility and corporate governance. 3. Identify the main ethical issues that relate to both the natural environment and information technology. 4. Recognise the role business and professional ethics has in financial reporting. 5. Illustrate an awareness of the ethical issues arising in international business. 6. Appraise ethical issues and propose solutions to these issues. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
Essential: Stanwick, P. and Stanwick, S., Understanding Business Ethics, Prentice Hall, 2009 Supplementary: Additional reading material may be recommended. | |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
AF | BA in Accounting & Finance | ||||||||||||||||||||||||||||||||
BS | Bachelor of Business Studies | ||||||||||||||||||||||||||||||||
BSI | Business Studies ( with INTRA ) | ||||||||||||||||||||||||||||||||
BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
EBF | BA in European Business (French) | ||||||||||||||||||||||||||||||||
EBG | BA in European Business (German) | ||||||||||||||||||||||||||||||||
EBS | BA in European Business (Spanish) | ||||||||||||||||||||||||||||||||
EBT | BA in European Business (Trans.Studies) | ||||||||||||||||||||||||||||||||
Archives: |
|