Registry
Module Specifications
Archived Version 2009 - 2010
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
To give the students a firm foundation in the principles and concepts of modern production and operations management as they apply in world class manufacturing and total quality management service environments.
| |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
This course will help the students to enhance their critical thinking skills through its emphasis on a systematic approach to the analysis of the key functions, responsibilities and challenges of production and operations management.
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
The topics to be covered in this module include: The Fundamentals of Production and Operations Management: The core concepts and measures used, overview of decision models used in POM, and the contribution of related disciplines such as management science and operations research to POM The Design and Control of Production Systems: Product development and transfer from R&D to Production; factory location; process design and facility layout; value engineering, method study and continuous improvement; total quality management and statistical quality control. Production and Materials Planning and Control: Resource planning, forecasting and master scheduling, material requirements planning, production control and purchasing. Strategic Manufacturing and Supply Chain Management: Manufacturing strategy and competitiveness. Strategic partnering and supply chain management. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
Evans, J.R. et al (1998) Production and Operations Management West (5th edition) Slack, N. et al (2001) Operations Management Prentice-Hall (3rd edition) Swamidass, P. (2000) Innovations in Competitive Manufacturing Kluwer Lambert et al (1998) Fundamentals of Logistics Management McGraw Hill. | |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
BS | Bachelor of Business Studies | ||||||||||||||||||||||||||||||||
BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
EBF | BA in European Business (French) | ||||||||||||||||||||||||||||||||
EBG | BA in European Business (German) | ||||||||||||||||||||||||||||||||
EBS | BA in European Business (Spanish) | ||||||||||||||||||||||||||||||||
EBT | BA in European Business (Trans.Studies) | ||||||||||||||||||||||||||||||||
ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
Archives: |
|