Registry
Module Specifications
Archived Version 2009 - 2010
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
Learning Outcomes: • Understands the psychological and emotional responses (motivation, anxiety, apprehension) to trauma and forced physical inactivity as they relate to the rehabilitation and reconditioning process • Demonstrates an ability to employ the basic principles of counselling • Demonstrates an ability to employ relaxation, visualization and motivational techniques during rehabilitation and reconditioning • Demonstrates an understanding of the signs and symptoms of common disordered eating, and emotional disorders (i.e. depression) and is able to describe the appropriate referral process | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
Indicative Syllabus:
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
Indicative Reading List: • Ray, R. & Wiese-Bjornstal, D.M. (1999). Counselling in Sports Medicine • Pargman, D. (1999). Psychological Bases of Sport Injuries. Second Edition. Morgantown, WV: Fitness Information Technology. • Turk, D. & Gatchel, R.J. (2002). Psychological approaches to PAIN Management: A practitioner’s handbook • Burnard, P. (1994). Counselling Skills for Health Professionals. Second Edition. Cheltenham: Stanley Thornes (Publishers) Ltd. • Culley, S. & Bond, T. (2004). Integrative Counselling skills in action. Second Edition. London: Sage Publications Ltd. | |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
ATT | BSc Athletic Therapy and Training | ||||||||||||||||||||||||||||||||
Archives: |
|