Registry
Module Specifications
Archived Version 2008 - 2009
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
The Comparative Genomics section of this module will introduce students to the field of comparative genomics and its many applications. This module will follow the flow of comparative genomic analyses from biological database through to statistical and mathematical models of analyses of data from sequence databanks and micro. Arrays with the aim of understanding the patterns and signals present. The Developmental Biology section of this module aims to introduce the basic concept of how a single fertilised egg gives rise to a multicellular organism. The module will focus on the general principles of development identified in a few key model organisms and how these principles can be applied to other organisms in a bid to understand animal development. | |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
The Students will learn the importance of comparative genomics and its applications to molecular biology and genetics. Student will have a clear understanding of: Theory and history of comparative genomics, major comparative genomic methods including:
Students will learn why a small number of model organisms are used to study development due to their convenience amenable to experimental manipulation or genetic analysis. An overview of the basic stages of development: fertilisation, cleavage, gastrulation, neurulation and organogenesis. The following key developmental concepts will be covered:
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
Essential: Bioinformatics and Molecular Evolution, Paul C. Higgs and Teresa K. Attwood Genomics, proteomics and bioinformatics, 2nd edition, Campbell and Heyer.Developmental Biology, 7th edition, Scott F. Gilbert. Principles of Development, 3rd edition. Lewis Wolpert. Essential Developmental Biology, 2nd edition, J.M.W. Slack.Plus recently published periodicals. | |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
GCB | BSc in Genetics & Cell Biology | ||||||||||||||||||||||||||||||||
HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
Archives: |
|