Registry
Module Specifications
Archived Version 2009 - 2010
| |||||||||||||||||||||||||||||||||
Module Aims | |||||||||||||||||||||||||||||||||
This module will focus on the design for e-learning. You will learn the technique of storyboarding. This involves designing a visual map to depict the composition of an e-learning artefact. You will learn how to incorporate the principles of interactivity, usability and accessibility into the completed design. There will be an opportunity to use an authoring tool to develop a sample of the e-learning artefact.
| |||||||||||||||||||||||||||||||||
Learning Outcomes | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
NOTE | |||||||||||||||||||||||||||||||||
Assume that a 7.5 credit module load represents approximately 112.5 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
Indicative Syllabus | |||||||||||||||||||||||||||||||||
Interactive design principles and practices. Usability and Accessibility issues in design. Planning and design of storyboard. Authoring tools for development of e-learning artefact. Development work using authoring tools. Assessment | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Indicative Reading List | |||||||||||||||||||||||||||||||||
Essential Supplementary | |||||||||||||||||||||||||||||||||
Programme or List of Programmes | |||||||||||||||||||||||||||||||||
GEME | GDip in Education & Training Management | ||||||||||||||||||||||||||||||||
MEM | MSc in Education and Training Management | ||||||||||||||||||||||||||||||||
Archives: |
|