Academic Structures
Programme Academic Structure for 2024 - 2025, BSc Science Education
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
ES123 | Foundation Teaching and Placement Preparation | 5 | Semester 1 | 0 | 100 | 1 |
ES143 | Microteaching & Teach Prep | 5 | Semester 2 | 0 | 100 | 1 |
MS116 | Calculus for Teachers | 10 | Year long | 80 | 20 | 3 |
MS147 | Mathematical Thinking | 5 | Semester 2 | 0 | 100 | 1 |
MS200B | Linear Algebra | 5 | Semester 1 | 80 | 20 | 3 |
PR109 | Irish Education:History,Structure&Development | 5 | Semester 1 | 0 | 100 | 1 |
Year 1 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CS101 | Introductory Chemistry 1 | 5 | Semester 1 | 60 | 40 | 1 |
CS102 | Introductory Chemistry 2 | 5 | Semester 2 | 80 | 20 | 3 |
CS121 | Fundamental Concepts in Chemistry Education | 5 | Year long | 0 | 100 | 2 |
CS150A | Chemistry as an Interdisciplinary Science | 5 | Semester 2 | 0 | 100 | 1 |
CS151 | Chemistry Laboratory | 5 | Year long | 0 | 100 | 2 |
PS102 | Light and Optics | 5 | Semester 1 | 60 | 40 | 1 |
PS104 | Electricity and Magnetism | 5 | Semester 2 | 60 | 40 | 1 |
PS114 | Life, the Universe and Everything | 5 | Semester 2 | 80 | 20 | 3 |
PS115 | Motion and Energy | 5 | Semester 1 | 60 | 40 | 1 |
PS159 | Physics Laboratory 1 (Science Education) | 5 | Year long | 0 | 100 | 2 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
HD230 | Development Psych & Individual Differences | 5 | Semester 2 | 0 | 100 | 1 |
SG230 | Microteaching and Teaching Preparation 2 | 5 | Year long | 0 | 100 | 1 |
Year 2 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CS202 | Spectroscopy and Physical Chemistry | 5 | Semester 1 | 100 | 0 | 1 |
CS204 | Organic Chemistry | 5 | Semester 1 | 80 | 20 | 3 |
CS205 | Inorganic Chemistry | 5 | Semester 2 | 100 | 0 | 1 |
CS215 | Kinetics and Thermodynamics | 5 | Semester 2 | 80 | 20 | 3 |
CS257 | Chemistry Lab & Spectros Workshop | 5 | Year long | 0 | 100 | 2 |
MS221 | Calculus of Several Variables | 5 | Semester 2 | 50 | 50 | 1 |
MS225 | Modelling with Differential Equations | 5 | Semester 1 | 0 | 100 | 1 |
MS263 | Probability, Descriptive & Inferential Statis | 7.5 | Semester 2 | 80 | 20 | 3 |
MS302 | Geometry | 7.5 | Semester 1 | 75 | 25 | 1 |
PS104A | Electricity and Magnetism | 5 | Semester 2 | 60 | 40 | 1 |
PS105 | Physical and Thermal Properties of Matter | 5 | Semester 2 | 0 | 100 | 1 |
PS201 | Quantum Physics I | 5 | Semester 1 | 80 | 20 | 3 |
PS204 | Solid State Physics I | 5 | Semester 2 | 80 | 20 | 3 |
PS207 | Nuclear Physics and Relativity | 5 | Semester 1 | 80 | 20 | 3 |
PS250 | Physics Laboratory 2 | 5 | Year long | 0 | 100 | 2 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
ES330 | ICT, Teaching Strategies & Prof. Preparation | 5 | Semester 1 | 0 | 100 | 1 |
ES341 | Philosophical Perspectives on Education | 5 | Semester 2 | 0 | 100 | 1 |
FSH202 | Teaching and Assessing Junior Cycle Science | 5 | Year long | 0 | 100 | 2 |
MS220 | Teaching & Asses. Junior Cycle Maths | 5 | Semester 1 | 0 | 100 | 2 |
MS302A | Geometry for Teachers | 7.5 | Semester 2 | 100 | 0 | 3 |
PR311 | Professional Placement | 15 | Year long | 0 | 100 | 2 |
Year 3 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CS421 | Soil and Energy Science | 5 | Semester 2 | 100 | 0 | 1 |
CS458B | Analytical Techniques for Science Education | 5 | Semester 2 | 0 | 100 | 2 |
FSH351 | STEM Education Project 1 (CS&PS) | 5 | Semester 2 | 0 | 100 | 2 |
FSH353 | STEM Education Project 2 (MS&PS, MS&CS) | 5 | Semester 2 | 0 | 100 | 2 |
MS323 | Introduction to Analysis | 5 | Semester 2 | 80 | 20 | 3 |
PS202 | Electromagnetism | 5 | Semester 2 | 80 | 20 | 3 |
PS322 | Electronics for Science Teachers | 5 | Semester 2 | 0 | 100 | 2 |
Year 4 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
ES476 | Curriculum Development and Evaluation | 5 | Year long | 0 | 100 | 1 |
ES477 | Access, Disadvantage, Equality in Education | 5 | Year long | 0 | 100 | 1 |
HD416 | Individual Diff. Diversity & Inclusion in PP | 5 | Year long | 0 | 100 | 1 |
PR410 | Professional Placement | 25 | Semester 2 | 0 | 100 | 2 |
SG413 | Education Research Project | 5 | Year long | 0 | 100 | 1 |
SG415 | Teaching in online & blended learning env | 5 | Year long | 0 | 100 | 1 |
Year 4 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
MS321 | Introduction to Abstract Algebra | 5 | Semester 1 | 80 | 20 | 3 |
MS410 | Teaching & Assessing Senior Cycle Maths | 5 | Semester 1 | 0 | 100 | 1 |
PS305 | Semiconductor Physics I | 5 | Semester 1 | 80 | 20 | 3 |
PS430 | Teaching & Assessing Senior Cycle Physics | 5 | Semester 1 | 0 | 100 | 1 |
SG412 | Chemistry topics through lab practicals | 5 | Semester 1 | 0 | 100 | 1 |
SG417 | Teaching & Assessing SC Chemistry | 5 | Semester 1 | 0 | 100 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |