Academic Structures
Programme Academic Structure for 2024 - 2025, BA in Jazz and Contemporary Music Perfor
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
MC114 | Jazz Aural Training 1 and 2 | 5 | Year long | 0 | 100 | 1 |
MC115 | Jazz and Contemporary Harmony 1 and 2 | 5 | Year long | 0 | 100 | 1 |
MC116 | Improv Ensemble 1 | 10 | Year long | 0 | 100 | 1 |
MC117 | Instrumental Labs 1 | 5 | Year long | 0 | 100 | 1 |
MC118 | Instrumental Skills 1 | 5 | Year long | 0 | 100 | 1 |
MC119 | Keyboard Skills | 5 | Year long | 0 | 100 | 1 |
MC120 | Project Ensemble | 5 | Year long | 0 | 100 | 1 |
MC121 | Rhythm Studies 1 | 5 | Year long | 0 | 100 | 1 |
MC122 | Jazz Composition 1 | 5 | Semester 2 | 0 | 100 | 1 |
MC124 | Music Technology 1 | 5 | Semester 1 | 0 | 100 | 1 |
MC125 | Jazz History | 5 | Semester 1 | 0 | 100 | 1 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
MC214 | Arranging 1 and 2 | 5 | Year long | 0 | 100 | 1 |
MC215 | Approved Style Ensemble 1 | 5 | Year long | 0 | 100 | 1 |
MC216 | Jazz Aural Training 3 and 4 | 5 | Year long | 0 | 100 | 1 |
MC217 | Jazz and Contemporary Harmony 3 and 4 | 5 | Year long | 0 | 100 | 1 |
MC218 | Improv Ensemble 2 | 10 | Year long | 0 | 100 | 1 |
MC219 | Instrumental Labs 2 | 5 | Year long | 0 | 100 | 1 |
MC220 | Instrumental Skills 2 | 5 | Year long | 0 | 100 | 1 |
MC221 | Rhythm Studies 2 | 5 | Year long | 0 | 100 | 1 |
MC222 | Transcription 1 | 5 | Year long | 0 | 100 | 1 |
MC223 | Music Technology 2 | 5 | Semester 1 | 0 | 100 | 1 |
MC224 | Music of the African Diaspora | 5 | Semester 2 | 0 | 100 | 1 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
MC123 | History of Western Music | 5 | Semester 2 | 0 | 100 | 1 |
MC320 | Arranging 3 | 5 | Year long | 0 | 100 | 1 |
MC321 | Approved Style Ensemble 2 | 5 | Year long | 0 | 100 | 1 |
MC322 | Jazz Composition 2 | 5 | Year long | 0 | 100 | 1 |
MC323 | Ensemble Performance 1 | 10 | Year long | 0 | 100 | 1 |
MC324 | Instrumental Labs 3 | 5 | Year long | 0 | 100 | 1 |
MC325 | Instrumental Skills 3 | 5 | Year long | 0 | 100 | 1 |
MC326 | Rhythm Studies 3 | 5 | Year long | 0 | 100 | 1 |
MC327 | Transcription 2 | 5 | Year long | 0 | 100 | 1 |
MC328 | Critical Listening | 5 | Semester 1 | 0 | 100 | 1 |
Year 3 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
MC330 | Performance Ear Training | 5 | Year long | 0 | 100 | 1 |
MC331 | Harmonic Ear Training and Sight Singing | 5 | Year long | 0 | 100 | 1 |
Year 4 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
MC405 | Approved Style Ensemble 3 | 5 | Year long | 0 | 100 | 1 |
MC406 | Jazz Composition 3 | 5 | Year long | 0 | 100 | 1 |
MC407 | Ensemble Performance 2 | 10 | Year long | 0 | 100 | 1 |
MC408 | Irish Composers' Workshop | 5 | Year long | 0 | 100 | 1 |
MC409 | Instrumental Labs 4 | 5 | Year long | 0 | 100 | 1 |
MC410 | Instrumental Skills 4 | 5 | Year long | 0 | 100 | 1 |
MC411 | Rhythm Studies 4 | 5 | Year long | 0 | 100 | 1 |
MC412 | Written Analysis Project | 5 | Year long | 0 | 100 | 1 |
MC413 | Music Business | 5 | Semester 2 | 0 | 100 | 1 |
Year 4 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
MC414 | Advanced Harmony | 5 | Semester 1 | 0 | 100 | 1 |
MC415 | Jazz History, Ethos and Philosophy | 5 | Semester 1 | 0 | 100 | 1 |
MC417 | Topics in Musicology 6 | 5 | Semester 2 | 0 | 100 | 1 |
MC418 | Performance: Skills, Strategies & Aesthetics | 5 | Semester 2 | 0 | 100 | 1 |
UM404 | Uaneen - Contributing Module | 5 | Year long | 0 | 100 | 1 |