Academic Structures
Programme Academic Structure for 2024 - 2025, Bachelor of Civil Law (Law & Society)
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG1180 | Constitutional Law | 10 | Year long | 70 | 30 | 1 |
LG120 | Public International Law | 5 | Semester 2 | 100 | 0 | 1 |
LG130 | Advanced Criminal Law | 5 | Semester 2 | 0 | 100 | 1 |
LG137 | Critical Approaches to Law | 5 | Semester 2 | 0 | 100 | 1 |
LG142 | Introducing Law | 10 | Semester 1 | 0 | 100 | 1 |
LG143 | Foundations of Legal Research | 10 | Year long | 0 | 100 | 1 |
LG216 | Law of Torts | 5 | Semester 1 | 100 | 0 | 1 |
LG225 | Advanced Torts | 5 | Semester 2 | 100 | 0 | 1 |
LG325 | Criminal Law | 5 | Semester 1 | 100 | 0 | 1 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG124 | Moot Court | 10 | Semester 1 | 0 | 100 | 1 |
LG215 | Property Law | 5 | Semester 1 | 100 | 0 | 1 |
LG230 | Advanced Contract Law | 5 | Semester 2 | 100 | 0 | 1 |
LG231 | Family, Law and Society | 5 | Semester 2 | 0 | 100 | 1 |
LG235 | Company Law 1 | 5 | Semester 1 | 100 | 0 | 1 |
LG316 | The Law of Contract | 5 | Semester 1 | 100 | 0 | 1 |
LG318 | European Union Law | 5 | Semester 1 | 80 | 20 | 1 |
LG347 | Healthcare Law and Society | 5 | Semester 2 | 70 | 30 | 1 |
LG358 | Advanced European Union Law | 5 | Semester 2 | 80 | 20 | 1 |
Year 2 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG236 | Company Law 2 | 5 | Semester 2 | 100 | 0 | 1 |
LG308 | Law and Dispute Resolution | 5 | Semester 2 | 0 | 100 | 1 |
LG352 | Advanced Property Law | 5 | Semester 2 | 100 | 0 | 1 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG327 | Jurisprudence | 5 | Semester 1 | 100 | 0 | 1 |
LG3480 | Law and Body Politics | 10 | Semester 2 | 0 | 100 | 1 |
LG349 | Jurisprudence II | 5 | Semester 2 | 0 | 100 | 1 |
LG3720 | Genetics, Law and Society | 10 | Semester 1 | 100 | 0 | 1 |
Year 3 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG229 | Administrative Law | 5 | Semester 1 | 100 | 0 | 1 |
LG307A | Employment Law | 5 | Semester 1 | 50 | 50 | 1 |
LG324 | Equity | 5 | Semester 1 | 100 | 0 | 1 |
LG328 | International Human Rights Law | 5 | Semester 2 | 0 | 100 | 1 |
LG337 | Law of Evidence | 5 | Semester 2 | 0 | 100 | 1 |
LG351 | Trusts Law | 5 | Semester 2 | 100 | 0 | 1 |
LG353 | Dissertation | 10 | Year long | 0 | 100 | 1 |
LG364 | Intellectual Property & Information Tech Law | 5 | Semester 2 | 0 | 100 | 1 |
LG370 | Climate Change Law | 5 | Semester 1 | 0 | 100 | 1 |
LG373 | Property Law 1 | 5 | Semester 1 | 100 | 0 | 1 |
LG374 | Company Law | 5 | Semester 1 | 100 | 0 | 1 |
LG379 | Property Law 2 | 5 | Semester 2 | 100 | 0 | 1 |
LG386 | Advanced Company Law | 5 | Semester 2 | 100 | 0 | 1 |
LG3990 | Technology Law and Society | 5 | Semester 2 | 0 | 100 | 1 |
LG404 | International Trade Law | 5 | Semester 2 | 70 | 30 | 1 |
UM404 | Uaneen - Contributing Module | 5 | Year long | 0 | 100 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |