Academic Structures
Programme Academic Structure for 2024 - 2025, Bachelor of Education
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
ED1011 | Foundations in Education and ECE | 5 | Semester 1 | 0 | 100 | 1 |
ED1014 | Visual Arts and Music Education | 5 | Semester 1 | 0 | 100 | 1 |
ED1015 | Drama and Physical Education | 5 | Semester 2 | 0 | 100 | 1 |
ED1017 | Assessment, DL & SIE | 5 | Year long | 0 | 100 | 1 |
ED1020 | Teagasc na Gaeilge | 2.5 | Semester 2 | 0 | 100 | 1 |
ED1021 | Literacy Education in the Early Years | 2.5 | Semester 2 | 100 | 0 | 1 |
ED1022 | Mathematics Education | 2.5 | Semester 1 | 0 | 100 | 1 |
ED1024 | Teacher as a Reflective Practitioner (PP) | 7.5 | Year long | 0 | 100 | 2 |
ED1026 | SESE, Hist & Geog, Sci Ed & SPHE & Wellbeing | 5 | Semester 1 | 0 | 100 | 1 |
ED1027 | Teaching Studies & Teacher as a Person | 5 | Year long | 0 | 100 | 1 |
FN156 | Gaeilge | 5 | Year long | 60 | 40 | 1 |
Year 1 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CCE101 | Scripture,Faith and Religious Diversity | 0 | Year long | 0 | 100 | 1 |
ED1009 | Religions, Ethics & Moral Values (CIC) | 5 | Year long | 0 | 100 | 1 |
ED1010 | Foundations in Catholic Religious Education | 5 | Semester 1 | 0 | 100 | 1 |
ED1019 | Irish Language & Literature ( CIC) | 5 | Year long | 0 | 100 | 1 |
FN155 | Gaeilge mar Bhunábhar | 5 | Year long | 0 | 100 | 1 |
HD1110 | SPHE & Wellbeing in the Primary Sch Contexts | 5 | Year long | 0 | 100 | 1 |
MC106 | Music: Genres and Practices 1 | 5 | Year long | 0 | 100 | 1 |
MS118 | Discrete Mathematics | 5 | Year long | 75 | 25 | 1 |
SG101 | Science Education | 5 | Year long | 60 | 40 | 1 |
SI103 | Inclusion: Teacher Roles & Contexts | 5 | Year long | 0 | 100 | 1 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
ED2019 | Drama & Physical Education | 5 | Semester 1 | 0 | 100 | 1 |
ED2020 | Visual Arts & Music Education | 5 | Semester 2 | 0 | 100 | 1 |
ED2025 | Foundations in Education | 5 | Semester 1 | 0 | 100 | 1 |
ED2026 | SPHE, Ethics, Geog & Hist Education 2 | 5 | Year long | 0 | 100 | 1 |
ED2027 | Teagasc na Gaeilge | 2.5 | Semester 1 | 0 | 100 | 1 |
ED2029 | Literacy Education | 2.5 | Semester 1 | 100 | 0 | 1 |
ED2030 | Teaching Studies and Teacher as Professional | 5 | Year long | 0 | 100 | 1 |
ED2031 | Mathematics Education | 2.5 | Semester 2 | 0 | 100 | 1 |
ED2032 | Science Ed 2 & Early Childhood Education | 2.5 | Semester 2 | 0 | 100 | 1 |
ED2033 | Reflection & Enquiry | 2.5 | Year long | 0 | 100 | 1 |
ED2900 | Professional Placement | 10 | Semester 2 | 0 | 100 | 2 |
FN275 | Gaeilge | 2.5 | Year long | 60 | 40 | 1 |
Year 2 Optional Modules -
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
ED3011 | Integrated Learning across the Curriculum | 5 | Semester 2 | 0 | 100 | 1 |
ED3048 | Philosophy, Ethics | 5 | Semester 2 | 0 | 100 | 1 |
ED3049 | Literacy Education 3 | 2.5 | Semester 2 | 0 | 100 | 1 |
ED3052 | Mathematics Education 3 | 2.5 | Semester 2 | 0 | 100 | 1 |
ED3053 | Global Citizenship & Local Studies | 5 | Semester 2 | 0 | 100 | 1 |
ED3056 | Teagasc na Gaeilge | 2.5 | Semester 2 | 100 | 0 | 1 |
ED3901 | Professional Placement Studies | 5 | Year long | 0 | 100 | 1 |
ED3902 | Professional Placement 3 | 5 | Semester 1 | 0 | 100 | 2 |
ED3903 | Professional Placement 4 | 5 | Semester 1 | 0 | 100 | 2 |
ED3904 | Professional Placement 5 | 5 | Semester 1 | 0 | 100 | 2 |
FN383 | Gaeilge 3 | 2.5 | Semester 2 | 0 | 100 | 1 |
Year 3 Optional Modules -
Year 4 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
ED4010 | Children, their wellbeing and society | 5 | Semester 1 | 0 | 100 | 1 |
ED4013 | Special/Inclusive Ed & Social Inclusion | 5 | Semester 1 | 0 | 100 | 1 |
ED4014 | Schools as Communities | 5 | Semester 1 | 0 | 100 | 1 |
ED4015 | Research Project | 10 | Year long | 0 | 100 | 1 |
ED4055 | Mathematics Education 4 | 2.5 | Semester 1 | 0 | 100 | 1 |
ED4056 | Enabling Learning | 2.5 | Semester 1 | 0 | 100 | 1 |
ED4057 | Language and Literacy Education | 2.5 | Semester 1 | 0 | 100 | 1 |
ED4901 | Professional Placement 6 | 10 | Semester 2 | 0 | 100 | 2 |
ED4902 | Professional Placement 7 | 10 | Semester 2 | 0 | 100 | 2 |
FN431 | Gaeilge 4 | 2.5 | Semester 1 | 0 | 100 | 1 |