Academic Structures
Programme Academic Structure for 2024 - 2025, Bachelor of Ed. in Gaeilge and FR/GE/SP
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EC115 | Professional Preparation and Practice 1 | 5 | Year long | 0 | 100 | 1 |
FN157 | FilÃocht na Gaeilge | 5 | Semester 1 | 0 | 100 | 1 |
FN160 | Teanga 1 | 10 | Year long | 50 | 50 | 1 |
FR3007 | French Language and Culture 7 | 5 | Semester 2 | 0 | 100 | 2 |
LC150 | Introduction to the Study of Language 1 | 5 | Semester 1 | 0 | 100 | 1 |
LC152 | Introduction to Applied Linguistics | 5 | Semester 2 | 0 | 100 | 1 |
LC3000 | Multilingualism | Year long | 0 | 100 | 2 | |
PR105 | Assessment, Learning and Teaching | 5 | Semester 2 | 0 | 100 | 1 |
PR106 | History of Irish Education and Current Issues | 5 | Semester 2 | 0 | 100 | 1 |
PR108 | Education Theories | 5 | Semester 1 | 0 | 100 | 1 |
Year 1 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FR130 | French Language 3 (Intermediate) | 10 | Year long | 0 | 100 | 1 |
FR190 | French Society and Literature | 5 | Semester 1 | 0 | 100 | 1 |
GE130 | German Language 3(Intermediate) | 10 | Year long | 0 | 100 | 1 |
GE190 | German Society and Literature (Intermediate) | 5 | Semester 1 | 0 | 100 | 1 |
SP130 | Spanish Language 3 (Intermediate) | 10 | Year long | 0 | 100 | 1 |
SP190 | Spanish Society and Literature (Intermediate) | 5 | Semester 1 | 0 | 100 | 1 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EC215 | Language Pedagogy | 5 | Semester 1 | 0 | 100 | 1 |
EC216 | Assessing Language Learning | 5 | Semester 2 | 0 | 100 | 1 |
FN258 | DrámaÃocht agus ScannánaÃocht | 5 | Semester 1 | 0 | 100 | 1 |
FN260 | Teanga 2 | 10 | Year long | 50 | 50 | 1 |
PR202 | Professional Preparation and Practice 2 | 10 | Year long | 0 | 100 | 2 |
SG220 | Digital Media and Language Learning | 5 | Semester 2 | 0 | 100 | 1 |
SI220 | Introduction to Inclusive Education | 5 | Semester 1 | 0 | 100 | 1 |
Year 2 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FR285 | French Literature & Visual Studies | 5 | Semester 1 | 0 | 100 | 1 |
FR297C | French Language and Culture 2 | 10 | Year long | 0 | 100 | 1 |
GE285 | German Literature & Visual Studies | 5 | Semester 1 | 0 | 100 | 1 |
GE297C | German Language & Culture 2 | 10 | Year long | 0 | 100 | 1 |
SP285 | Spanish Literature & Visual Studies | 5 | Semester 1 | 0 | 100 | 1 |
SP297C | Spanish Language & Culture 2 | 10 | Year long | 0 | 100 | 1 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EC315 | Feasacht agus FóineolaÃocht na Gaeilge | 5 | Semester 1 | 0 | 100 | 1 |
FN351 | An Ghaeilge Fheidhmeach | 5 | Semester 1 | 0 | 100 | 1 |
FN352 | Prós na Gaeilge 1 | 5 | Semester 2 | 0 | 100 | 1 |
LC315 | Year Abroad Portfolio | 20 | Autumn Semester | 0 | 100 | 2 |
PR300 | Curriculum, Policy and Assessment | 5 | Semester 1 | 0 | 100 | 1 |
PR301 | Professional Preparation and Practice 3 | 15 | Year long | 0 | 100 | 2 |
Year 3 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FR373 | French Language Culture and Text | 5 | Semester 1 | 0 | 100 | 1 |
GE373 | German Language Culture and Text | 5 | Semester 1 | 0 | 100 | 1 |
SP373 | Spanish Language Culture and Text | 5 | Semester 1 | 0 | 100 | 1 |
Year 4 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FN432 | Prós na Gaeilge 2 | 5 | Semester 1 | 0 | 100 | 1 |
PR406 | Professional Preparation and Practice 4 | 30 | Year long | 0 | 100 | 2 |
PR407 | Research Project | 5 | Year long | 0 | 100 | 1 |
PR412 | Education Theories 2 (Advanced) | 5 | Semester 1 | 0 | 100 | 1 |
Year 4 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FN360 | Cúrsa Teanga 3 | 10 | Year long | 50 | 50 | 1 |
FR492 | French for Teaching Purposes | 5 | Semester 1 | 0 | 100 | 1 |
GE492 | German for Teaching Purposes | 5 | Semester 1 | 0 | 100 | 1 |
SP492 | Spanish for Teaching Purposes | 5 | Semester 1 | 0 | 100 | 1 |