Academic Structures
Programme Academic Structure for 2024 - 2025, BSc in Nursing (Mental Health)
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
NS105 | Core Nursing Skill | 10 | Year long | 0 | 100 | 1 |
NS107 | Mental Health Nursing 2 | 5 | Semester 2 | 90 | 10 | 1 |
NS110 | Personal & Professional Development 1 | 7.5 | Semester 1 | 0 | 100 | 1 |
NS112 | Caring & Communication in Nursing | 5 | Semester 1 | 0 | 100 | 1 |
NS113 | Introduction to Sociology of Health & Illness | 5 | Semester 2 | 0 | 100 | 1 |
NS119 | Anatomy and Physiology | 5 | Semester 2 | 100 | 0 | 1 |
NS132 | Mental Health Nursing 1 | 5 | Semester 1 | 0 | 100 | 1 |
NS133 | Biochemistry and Cell Biology | 5 | Semester 1 | 90 | 10 | 1 |
NS160 | Practice Module 1 (Mental Health) | 7.5 | Year long | 0 | 100 | 1 |
PSYC101 | Intro to lifespan Psychology as applied Nursi | 5 | Semester 2 | 40 | 60 | 1 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
NS201 | Personal & Professional Development 2 | 5 | Year long | 0 | 100 | 1 |
NS202 | Evidence-Based Practice & Research in Nursing | 5 | Semester 2 | 0 | 100 | 1 |
NS204 | Clinical Pharmacology for Nursing Practice | 5 | Semester 1 | 100 | 0 | 1 |
NS209 | Promotion of Physical Health and Well Being | 5 | Semester 2 | 50 | 50 | 1 |
NS210 | Mental Health Nursing 3 | 7.5 | Semester 1 | 80 | 20 | 1 |
NS211 | Mental Health Nursing 4 | 7.5 | Semester 2 | 0 | 100 | 1 |
NS224 | Altered Bodily Processes | 5 | Semester 1 | 100 | 0 | 1 |
NS285 | Practice Module 2 (Mental Health) | 10 | Year long | 0 | 100 | 1 |
PSYC200 | Life Span Development Psychology | 5 | Semester 2 | 0 | 100 | 1 |
Year 2 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
NS272A | Anthropology Health and Illness | 5 | Semester 2 | 40 | 60 | 1 |
NS273 | Arts and Health: Connections and Synergies | 5 | Semester 2 | 0 | 100 | 1 |
NS277 | Pain Management in Nursing Practice | 5 | Semester 2 | 0 | 100 | 1 |
NS291 | Sexuality & Sexual Health Issues in Nursing | 5 | Semester 2 | 0 | 100 | 1 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
NS308 | Ethics in Nursing | 5 | Semester 2 | 0 | 100 | 1 |
NS312 | Research & Nursing Practice 2 | 5 | Semester 2 | 0 | 100 | 1 |
NS328 | Mental Health Nursing 5 | 5 | Semester 2 | 0 | 100 | 1 |
NS329 | Sociology of Mental Health | 5 | Semester 2 | 40 | 60 | 1 |
NS375 | Practice Module 3A (Mental Health) | 25 | Semester 1 | 0 | 100 | 1 |
NS383 | Practice Module 3B (Mental Health) | 10 | Semester 2 | 0 | 100 | 1 |
Year 3 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
NS326 | Working for Inclusion | 5 | Semester 2 | 0 | 100 | 1 |
NS342 | Palliative Care | 5 | Semester 2 | 0 | 100 | 1 |
NS343 | Clinical Judgement & Decision Making | 5 | Semester 2 | 0 | 100 | 1 |
Year 4 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
NS4018 | Mental Health Nursing 6 | 10 | Semester 1 | 0 | 100 | 1 |
NS4049 | Practice Module 4a(Mental Health) | 5 | Semester 1 | 0 | 100 | 1 |
NS4050 | Practice Module 4b(Mental Health)Internship | 15 | Semester 2 | 0 | 100 | 1 |
NS4051 | Practice Module 4c(Mental Health)Internship | 15 | Semester 2 | 0 | 100 | 1 |
NS441 | Nursing Informatics, Management & Leadership | 5 | Semester 1 | 0 | 100 | 1 |
NS442 | Health Promotion | 5 | Semester 1 | 0 | 100 | 1 |
NS458 | Research Enquiry | 5 | Semester 1 | 0 | 100 | 1 |
Year 4 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |