Academic Structures
Programme Academic Structure for 2024 - 2025, BA Social Sciences & Cultural Innovation
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CM135 | Analysing Visual Media Texts | 10 | Semester 2 | 0 | 100 | 1 |
CM151 | Introduction to Communication Studies | 10 | Semester 1 | 0 | 100 | 1 |
CM157 | Cultural Studies | 5 | Semester 2 | 0 | 100 | 1 |
LC107 | Interculturalism in Practice | 5 | Semester 1 | 0 | 100 | 1 |
LC109 | Power, Self and Society | 5 | Semester 1 | 0 | 100 | 1 |
LC113 | Contemporary Cultural Debates | 5 | Semester 2 | 0 | 100 | 1 |
LG112 | Introduction To Modern Ireland | 5 | Semester 2 | 0 | 100 | 1 |
LG116 | Introduction to Politics | 5 | Semester 1 | 0 | 100 | 1 |
LG1170 | Intro to International Relations & Security | 10 | Semester 1 | 0 | 100 | 1 |
Year 1 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FR3005 | French Language and Culture 5 (Intermediate) | 5 | Semester 2 | 0 | 100 | 2 |
FR3007 | French Language and Culture 7 | 5 | Semester 2 | 0 | 100 | 2 |
GE3007 | German Language and Culture 7 | 5 | Semester 2 | 100 | 2 | |
LC3000 | Multilingualism | Year long | 0 | 100 | 2 | |
SP3005 | Spanish Language and Culture 5 (Intermediate) | 5 | Semester 2 | 0 | 100 | 2 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CA179 | Data Literacy & Analytics for the 21st Centur | 5 | Semester 2 | 0 | 100 | 1 |
CM2005 | The Music Industries | 5 | Semester 1 | 0 | 100 | 1 |
EN207 | Ireland, Sex and Text | 5 | Semester 1 | 0 | 100 | 1 |
LC2000 | Social Innovation and Entrepreneurship | 5 | Semester 2 | 0 | 100 | 1 |
LC202 | Global Cultures | 5 | Semester 2 | 0 | 100 | 1 |
LC208 | The Making of Contemporary Europe | 5 | Semester 1 | 0 | 100 | 1 |
LG359 | Political Ideologies | 5 | Semester 2 | 0 | 100 | 1 |
PSYC102 | Social Psychology | 5 | Semester 1 | 0 | 100 | 1 |
Year 2 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CM2006 | Social Class and the Media | 5 | Semester 1 | 0 | 100 | 1 |
CM2007 | Women, Feminism and the CCI's | 5 | Semester 2 | 0 | 100 | 1 |
CM2008 | Perspectives on the Networked Society | 5 | Semester 2 | 0 | 100 | 1 |
CM2008A | Perspectives on the Networked Society | 5 | Semester 2 | 0 | 100 | 1 |
CM212 | Analysing Advertising | 5 | Semester 2 | 80 | 20 | 1 |
CM261 | Crime, Policing and the Media | 5 | Semester 2 | 0 | 100 | 1 |
CM293 | Theorising Social Media in Everyday Life | 5 | Semester 1 | 0 | 100 | 1 |
LC219 | Changemakers: Service Learning | 5 | Semester 2 | 0 | 100 | 1 |
LG2440 | Intelligence and National Security | 5 | Semester 1 | 0 | 100 | 1 |
LG247 | Introduction to Gender Studies | 5 | Semester 2 | 0 | 100 | 1 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CM3006 | Communication, Culture and the Environment | 5 | Semester 1 | 0 | 100 | 1 |
LC311 | Creativity and the Emerging Future | 5 | Year long | 0 | 100 | 1 |
LC4770 | Issues in Multiculturalism | 5 | Semester 1 | 0 | 100 | 1 |
LG361 | The Politics of Sub-Saharan Africa | 5 | Semester 1 | 0 | 100 | 1 |