Academic Structures
Programme Academic Structure for 2024 - 2025, BEng Electronic & Computer Engineering
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EM105 | Fundamentals of Professional Development | 5 | Year long | 30 | 70 | 1 |
EM106 | Project & Technical Drawing | 10 | Year long | 0 | 100 | 2 |
EM108 | Software Development for Engineers | 5 | Semester 2 | 60 | 40 | 1 |
EM112 | Engineering Mechanics-Statics | 5 | Semester 2 | 0 | 100 | 1 |
EM113 | Introduction to Electronics | 5 | Semester 1 | 0 | 100 | 1 |
EM114 | Numerical Problem Solving for Engineers | 5 | Semester 2 | 0 | 100 | 1 |
EM115 | Materials Engineering | 5 | Semester 1 | 0 | 100 | 1 |
EM121 | Engineering Mathematics I | 5 | Semester 1 | 75 | 25 | 3 |
EM122 | Engineering Mathematics II | 5 | Semester 2 | 75 | 25 | 3 |
FSH104 | Basic Sciences for Engineering | 10 | Semester 1 | 0 | 100 | 1 |
Year 1 Optional Modules -
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EE201 | Digital and Analogue Electronics II | 5 | Semester 2 | 75 | 25 | 3 |
EE202 | Embedded Systems | 5 | Semester 2 | 75 | 25 | 1 |
EE203 | Circuit Analysis Techniques | 5 | Semester 1 | 0 | 100 | 1 |
EE206 | Operating Systems | 5 | Semester 2 | 75 | 25 | 1 |
EE207 | Introduction to Systems, Signals and Control | 5 | Semester 2 | 80 | 20 | 3 |
EE219 | C/C++ Programming for Engineers | 5 | Semester 1 | 75 | 25 | 1 |
EE223 | Digital and Analogue Electronics I | 5 | Semester 1 | 75 | 25 | 3 |
EE224 | Data Communications & Networks I | 5 | Semester 1 | 0 | 100 | 1 |
EF318 | New Enterprise Development Project | 5 | Semester 1 | 0 | 100 | 1 |
EM201 | Engineering Mathematics III | 5 | Semester 1 | 0 | 100 | 1 |
EM202 | Engineering Mathematics IV | 5 | Semester 2 | 70 | 30 | 1 |
PS202 | Electromagnetism | 5 | Semester 2 | 80 | 20 | 3 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EE303 | Mobile Robotics | 5 | Semester 2 | 0 | 100 | 2 |
EE314 | Signals | 10 | Semester 1 | 0 | 100 | 1 |
EE317 | Computation/Simulation | 5 | Semester 1 | 40 | 60 | 1 |
EE318 | Intra | 15 | Semester 2 | 0 | 100 | 2 |
EE319 | Electromechanical Systems | 5 | Semester 1 | 0 | 100 | 1 |
EE321 | Data Communications & Networks II | 5 | Semester 2 | 75 | 25 | 1 |
EE322 | Analogue Circuits & Design | 5 | Semester 2 | 75 | 25 | 3 |
EE323 | Electromagnetism II | 5 | Semester 1 | 0 | 100 | 1 |
EE324 | Algorithms for Engineers | 5 | Semester 1 | 50 | 50 | 1 |
Year 4 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EE401 | DSP - Digital Filters & DFT | 5 | Semester 2 | 80 | 20 | 1 |
EE402 | OOP with Embedded Systems | 7.5 | Semester 1 | 75 | 25 | 1 |
EE458 | Control Systems Analysis | 5 | Semester 1 | 85 | 15 | 1 |
EE496 | Computer Architecture and HDL | 5 | Semester 1 | 50 | 50 | 1 |
Year 4 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EE417 | Web Application Development | 7.5 | Semester 2 | 0 | 100 | 1 |
EE445 | Bioelectronics | 7.5 | Semester 2 | 70 | 30 | 1 |
EE452 | Wireless/Mobile Communications | 7.5 | Semester 1 | 50 | 50 | 1 |
EE453 | Image Processing & Analysis (Plus) | 7.5 | Semester 1 | 75 | 25 | 1 |
EE454 | Optical Communications System Design | 7.5 | Semester 2 | 80 | 20 | 3 |
EE459 | Mechatronic System Simulation & Control | 7.5 | Semester 2 | 70 | 30 | 1 |
EE463 | Solid State Electr. & Semiconductor Devices | 7.5 | Semester 1 | 0 | 100 | 1 |
EE464 | Project: Internet of Things | 15 | Year long | 0 | 100 | 2 |
EE466 | Digital Interaction Project | 15 | Year long | 0 | 100 | 2 |
EE467 | Systems and Devices Project | 15 | Year long | 0 | 100 | 2 |
EE497 | 3D Interface Technologies | 7.5 | Semester 2 | 75 | 25 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |