Academic Structures
Programme Academic Structure for 2024 - 2025, BSc in Environmental Science & Tech
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
BE101 | How life works 1 | 5 | Semester 1 | 0 | 100 | 1 |
BE102 | How life works 2 | 5 | Semester 2 | 80 | 20 | 3 |
BE151 | Practical Biology | 5 | Year long | 0 | 100 | 2 |
CS101 | Introductory Chemistry 1 | 5 | Semester 1 | 60 | 40 | 1 |
CS102 | Introductory Chemistry 2 | 5 | Semester 2 | 80 | 20 | 3 |
CS150 | Interdisciplinary Science | 5 | Semester 2 | 0 | 100 | 1 |
CS151 | Chemistry Laboratory | 5 | Year long | 0 | 100 | 2 |
MS150 | Calculus and its application | 10 | Year long | 0 | 100 | 1 |
PS132 | Physics for General Science 1 | 7.5 | Semester 1 | 50 | 50 | 1 |
PS133 | Physics for General Science 2 | 7.5 | Semester 2 | 50 | 50 | 1 |
Year 1 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FR3005 | French Language and Culture 5 (Intermediate) | 5 | Semester 2 | 0 | 100 | 2 |
LC3000 | Multilingualism | Year long | 0 | 100 | 2 | |
SP3005 | Spanish Language and Culture 5 (Intermediate) | 5 | Semester 2 | 0 | 100 | 2 |
SP3007 | Spanish Language and Culture 7 | 5 | Semester 2 | 0 | 100 | 2 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
BE201 | Biomolecules and Metabolism | 5 | Semester 1 | 80 | 20 | 3 |
BE202 | Microbiology and Genetics | 5 | Semester 2 | 80 | 20 | 1 |
BE208 | Pollution & Biosphere | 5 | Semester 1 | 0 | 100 | 1 |
BE256 | Environmental Biotechnology Laboratories | 5 | Semester 2 | 0 | 100 | 2 |
CA146 | Introduction to Programming | 5 | Semester 2 | 0 | 100 | 1 |
CS207 | Visualisation & Validation of Laboratory Data | 5 | Semester 1 | 0 | 100 | 1 |
CS215 | Kinetics and Thermodynamics | 5 | Semester 2 | 80 | 20 | 3 |
CS217 | Environmental Analysis | 5 | Semester 1 | 0 | 100 | 1 |
CS258 | Environmental Chemistry Laboratories | 5 | Semester 1 | 0 | 100 | 2 |
MS223 | Probability and Statistics | 5 | Semester 2 | 80 | 20 | 3 |
PS218 | Physics of Renewable Energy | 5 | Semester 2 | 80 | 20 | 3 |
PS256 | Environmental Physics Laboratories | 5 | Semester 2 | 0 | 100 | 2 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
BE311 | Bioanalysis | 5 | Semester 1 | 0 | 100 | 1 |
BE332 | Environmental Biotechnology | 5 | Semester 1 | 0 | 100 | 1 |
CS302 | Separation Techniques | 5 | Semester 1 | 80 | 20 | 3 |
CS314 | Climate and Aquatic Science | 5 | Semester 2 | 0 | 100 | 1 |
CS319 | Environmental Monitoring & Data Analysis | 5 | Semester 2 | 0 | 100 | 1 |
CS351A | Analysis of Environmental Samples | 5 | Semester 2 | 0 | 100 | 1 |
FSH358 | Environmental Field Course | 5 | Semester 1 | 0 | 100 | 2 |
IN308 | INTRA | 15 | Semester 2 | 0 | 100 | 2 |
MS225 | Modelling with Differential Equations | 5 | Semester 1 | 0 | 100 | 1 |
PS313 | Atmospheric and Sound Physics | 5 | Semester 1 | 80 | 20 | 3 |
Year 4 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
BE401 | Industrial Bioprocessing | 5 | Semester 1 | 80 | 20 | 1 |
BE409 | Environmental Ethics | 5 | Semester 1 | 0 | 100 | 1 |
BE436 | Environmental Toxicology | 5 | Semester 1 | 0 | 100 | 1 |
CS409 | Advanced Analytical Applications | 5 | Semester 1 | 0 | 100 | 1 |
CS421 | Soil and Energy Science | 5 | Semester 2 | 100 | 0 | 1 |
CS423 | Environmental Organic Chemistry | 5 | Semester 1 | 0 | 100 | 1 |
FSH490 | Environmental Sciences Project | 20 | Semester 2 | 0 | 100 | 2 |
FSH496 | ESH Literature Survey | 5 | Semester 1 | 0 | 100 | 2 |
MM439B | Water and Waste Management | 5 | Semester 2 | 70 | 30 | 1 |
Year 4 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |