Academic Structures
Programme Academic Structure for 2024 - 2025, MA i Léann na Gaeilge
This information is provisional & subject to change.
Full-time Programme Structure
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FN550 | Cruinneas sa Ghaeilge | 10 | Semester 1 | 50 | 50 | 1 |
FN556 | An Miontráchtas | 30 | Autumn Semester | 0 | 100 | 2 |
FN558 | An Dátheangachas agus Buanú na Gaeilge | 10 | Semester 2 | 0 | 100 | 1 |
FN568 | Taighde Corpais | 10 | Semester 1 | 0 | 100 | 1 |
FN570 | Saibhriú Teanga | 10 | Semester 2 | 0 | 100 | 1 |
Year 1 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FN551 | Cruthaitheacht agus Cruthú an Nuaphróis | 10 | Semester 2 | 0 | 100 | 1 |
FN554 | An Traidisiún Béil | 10 | Semester 2 | 0 | 100 | 1 |
FN565 | An Dialann agus an Duine | 10 | Semester 1 | 0 | 100 | 1 |
FN567 | An LitrÃocht Chomhaimseartha | 10 | Semester 1 | 0 | 100 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |
Part-time Programme Structure
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FN550 | Cruinneas sa Ghaeilge | 10 | Semester 1 | 50 | 50 | 1 |
FN570 | Saibhriú Teanga | 10 | Semester 2 | 0 | 100 | 1 |
Year 1 Optional Modules,
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FN551 | Cruthaitheacht agus Cruthú an Nuaphróis | 10 | Semester 2 | 0 | 100 | 1 |
FN554 | An Traidisiún Béil | 10 | Semester 2 | 0 | 100 | 1 |
FN565 | An Dialann agus an Duine | 10 | Semester 1 | 0 | 100 | 1 |
FN567 | An LitrÃocht Chomhaimseartha | 10 | Semester 1 | 0 | 100 | 1 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
FN556 | An Miontráchtas | 30 | Autumn Semester | 0 | 100 | 2 |
FN558 | An Dátheangachas agus Buanú na Gaeilge | 10 | Semester 2 | 0 | 100 | 1 |
FN568 | Taighde Corpais | 10 | Semester 1 | 0 | 100 | 1 |
Year 2 Optional Modules,
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |