Academic Structures
Programme Academic Structure for 2024 - 2025, MSc in Climate Change Policy Media & Soc
This information is provisional & subject to change.
Full-time Programme Structure
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CM5028 | Climate Change and the Media | 10 | Semester 1 | 0 | 100 | 1 |
CM5029 | Climate Change and Societal Transition | 10 | Semester 2 | 0 | 100 | 1 |
GY502 | Climate Change: The Physical Science Basis | 10 | Semester 1 | 0 | 100 | 1 |
LG5034 | Climate Change Policy and Governance | 10 | Semester 1 | 0 | 100 | 1 |
LG5048 | Dissertation/Capstone project | 25 | Autumn Semester | 0 | 100 | 2 |
LG5049 | Research Methodology | 5 | Semester 1 | 0 | 100 | 1 |
Year 1 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CM5995 | Political Economy of the Environment | 10 | Semester 2 | 0 | 100 | 1 |
LG5008 | Environmental Change and World Politics | 10 | Semester 2 | 0 | 100 | 1 |
LG5035 | Climate Change Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5056 | Climate Change and Cities | 10 | Semester 2 | 0 | 100 | 1 |
SG816 | Climate Change Education | 10 | Semester 2 | 0 | 100 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |
Part-time Programme Structure
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CM5029 | Climate Change and Societal Transition | 10 | Semester 2 | 0 | 100 | 1 |
GY502 | Climate Change: The Physical Science Basis | 10 | Semester 1 | 0 | 100 | 1 |
LG5034 | Climate Change Policy and Governance | 10 | Semester 1 | 0 | 100 | 1 |
Year 1 Optional Modules,
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CM5995 | Political Economy of the Environment | 10 | Semester 2 | 0 | 100 | 1 |
LG5008 | Environmental Change and World Politics | 10 | Semester 2 | 0 | 100 | 1 |
LG5035 | Climate Change Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5056 | Climate Change and Cities | 10 | Semester 2 | 0 | 100 | 1 |
SG816 | Climate Change Education | 10 | Semester 2 | 0 | 100 | 1 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CM5028 | Climate Change and the Media | 10 | Semester 1 | 0 | 100 | 1 |
LG5048 | Dissertation/Capstone project | 25 | Autumn Semester | 0 | 100 | 2 |
LG5049 | Research Methodology | 5 | Semester 1 | 0 | 100 | 1 |
Year 2 Optional Modules,
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CM5995A | Political Economy of the Environment | 10 | Semester 2 | 0 | 100 | 1 |
LG5008A | Environmental Change and World Politics | 10 | Semester 2 | 0 | 100 | 1 |
LG5035A | Climate Change Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5056A | Climate Change and Cities | 10 | Semester 2 | 0 | 100 | 1 |
SG816A | Climate Change Education | 10 | Semester 2 | 0 | 100 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |