Academic Structures
Programme Academic Structure for 2024 - 2025, B.Eng. in Mechatronic Engineering
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EM105 | Fundamentals of Professional Development | 5 | Year long | 30 | 70 | 1 |
EM106 | Project & Technical Drawing | 10 | Year long | 0 | 100 | 2 |
EM108 | Software Development for Engineers | 5 | Semester 2 | 60 | 40 | 1 |
EM112 | Engineering Mechanics-Statics | 5 | Semester 2 | 0 | 100 | 1 |
EM113 | Introduction to Electronics | 5 | Semester 1 | 0 | 100 | 1 |
EM114 | Numerical Problem Solving for Engineers | 5 | Semester 2 | 0 | 100 | 1 |
EM115 | Materials Engineering | 5 | Semester 1 | 0 | 100 | 1 |
EM121 | Engineering Mathematics I | 5 | Semester 1 | 75 | 25 | 3 |
EM122 | Engineering Mathematics II | 5 | Semester 2 | 75 | 25 | 3 |
FSH104 | Basic Sciences for Engineering | 10 | Semester 1 | 0 | 100 | 1 |
Year 1 Optional Modules -
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EE202 | Embedded Systems | 5 | Semester 2 | 75 | 25 | 1 |
EE203 | Circuit Analysis Techniques | 5 | Semester 1 | 0 | 100 | 1 |
EE207 | Introduction to Systems, Signals and Control | 5 | Semester 2 | 80 | 20 | 3 |
EE219B | C/C++ Programming for Engineers | 5 | Semester 2 | 75 | 25 | 1 |
EE223 | Digital and Analogue Electronics I | 5 | Semester 1 | 75 | 25 | 3 |
EM201 | Engineering Mathematics III | 5 | Semester 1 | 0 | 100 | 1 |
EM202 | Engineering Mathematics IV | 5 | Semester 2 | 70 | 30 | 1 |
MM203 | Engineering Mechanics: Dynamics | 5 | Semester 2 | 80 | 20 | 1 |
MM204 | Thermodynamics:Energy | 5 | Semester 1 | 50 | 50 | 1 |
MM211 | Mechanics of Materials I | 5 | Semester 1 | 0 | 100 | 1 |
MM225 | Design and Solid Modelling | 5 | Semester 1 | 0 | 100 | 1 |
MM232 | Pneumatics and Hydraulics | 5 | Semester 2 | 75 | 25 | 1 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EE303 | Mobile Robotics | 5 | Semester 2 | 0 | 100 | 2 |
EE319 | Electromechanical Systems | 5 | Semester 1 | 0 | 100 | 1 |
EE322 | Analogue Circuits & Design | 5 | Semester 2 | 75 | 25 | 3 |
EF318 | New Enterprise Development Project | 5 | Semester 1 | 0 | 100 | 1 |
EM320 | Intra for Mechatronics Engineering | 15 | Semester 2 | 0 | 100 | 2 |
MM306 | Mechanics of Machines | 5 | Semester 1 | 0 | 100 | 1 |
MM307 | Measurement & Signal Processing | 5 | Semester 1 | 80 | 20 | 3 |
MM310 | Product Design | 10 | Year long | 0 | 100 | 2 |
MM382 | Data Analytics for Engineers | 5 | Semester 1 | 0 | 100 | 1 |
Year 4 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EE419 | Power Electronics | 5 | Semester 1 | 75 | 25 | 1 |
EE425 | Image Processing & Analysis | 5 | Semester 1 | 75 | 25 | 1 |
EE458 | Control Systems Analysis | 5 | Semester 1 | 85 | 15 | 1 |
EE459 | Mechatronic System Simulation & Control | 7.5 | Semester 2 | 70 | 30 | 1 |
EM402 | 4th Year Project-Mechatronics | 15 | Year long | 0 | 100 | 2 |
MM309 | Project & Quality Management | 5 | Semester 1 | 80 | 20 | 1 |
MM451 | Design For Manufacture and Assembly | 7.5 | Semester 2 | 80 | 20 | 1 |
MM453 | Manufacturing Automation | 5 | Semester 1 | 80 | 20 | 3 |
MM459 | Robotics | 5 | Semester 2 | 80 | 20 | 1 |
Year 4 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |