Academic Structures
Programme Academic Structure for 2024 - 2025, Master of Arts in European Law & Policy
This information is provisional & subject to change.
Full-time Programme Structure
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG5003 | Public Policy Analysis | 10 | Semester 1 | 0 | 100 | 1 |
LG5024 | EU Institutional Law | 10 | Semester 1 | 0 | 100 | 1 |
LG5036 | Research & Methods in EU Law & Policy | 10 | Semester 1 | 0 | 100 | 1 |
LG5059 | Law and Politics of Brexit | 10 | Semester 2 | 0 | 100 | 1 |
LG527 | Dissertation | 30 | Autumn Semester | 0 | 100 | 2 |
Year 1 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG5007 | Policy Challenges | 10 | Semester 2 | 0 | 100 | 1 |
LG5035 | Climate Change Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5040 | Public Policy Evaluation | 10 | Semester 2 | 0 | 100 | 1 |
LG5044 | EU Banking and Finance Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5063 | Health Policy | 10 | Semester 2 | 0 | 100 | 1 |
LG5069 | Housing Policy | 10 | Semester 1 | 0 | 100 | 1 |
LG5070 | EU Trade Law and Policy | 10 | Semester 2 | 0 | 100 | 1 |
LG523 | European and International Human Rights Law | 10 | Semester 2 | 0 | 100 | 1 |
LG525 | Irish Foreign Policy | 10 | Semester 2 | 0 | 100 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |
Part-time Programme Structure
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG5003 | Public Policy Analysis | 10 | Semester 1 | 0 | 100 | 1 |
LG5024 | EU Institutional Law | 10 | Semester 1 | 0 | 100 | 1 |
LG5036 | Research & Methods in EU Law & Policy | 10 | Semester 1 | 0 | 100 | 1 |
LG5059 | Law and Politics of Brexit | 10 | Semester 2 | 0 | 100 | 1 |
Year 1 Optional Modules,
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG5007 | Policy Challenges | 10 | Semester 2 | 0 | 100 | 1 |
LG5035 | Climate Change Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5040 | Public Policy Evaluation | 10 | Semester 2 | 0 | 100 | 1 |
LG5044 | EU Banking and Finance Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5063 | Health Policy | 10 | Semester 2 | 0 | 100 | 1 |
LG5069 | Housing Policy | 10 | Semester 1 | 0 | 100 | 1 |
LG5070 | EU Trade Law and Policy | 10 | Semester 2 | 0 | 100 | 1 |
LG523 | European and International Human Rights Law | 10 | Semester 2 | 0 | 100 | 1 |
LG525 | Irish Foreign Policy | 10 | Semester 2 | 0 | 100 | 1 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG527A | Dissertation | 30 | Autumn Semester | 0 | 100 | 2 |
Year 2 Optional Modules,
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG5007A | Policy Challenges | 10 | Semester 2 | 0 | 100 | 1 |
LG5035A | Climate Change Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5036A | Research & Methods in EU Law & Policy | 10 | Semester 1 | 0 | 100 | 1 |
LG5040A | Public Policy Evaluation | 10 | Semester 2 | 0 | 100 | 1 |
LG5044A | EU Banking and Finance Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5063A | Health Policy | 10 | Semester 2 | 0 | 100 | 1 |
LG5069A | Housing Policy | 10 | Semester 1 | 0 | 100 | 1 |
LG5070A | EU Trade Law and Policy | 10 | Semester 2 | 0 | 100 | 1 |
LG525A | Irish Foreign Policy | 10 | Semester 2 | 0 | 100 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |