Academic Structures
Programme Academic Structure for 2024 - 2025, MSc in Public Policy
This information is provisional & subject to change.
Full-time Programme Structure
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG5003 | Public Policy Analysis | 10 | Semester 1 | 0 | 100 | 1 |
LG5006 | Policy Analysis Exercise | 25 | Autumn Semester | 0 | 100 | 2 |
LG5007 | Policy Challenges | 10 | Semester 2 | 0 | 100 | 1 |
LG5025 | Quantitative Methods for Social Sciences 1 | 10 | Semester 2 | 0 | 100 | 1 |
LG5060 | Political Theory and Public Policy | 10 | Semester 1 | 0 | 100 | 1 |
LG5065 | Research Design for Policy Makers | 5 | Semester 1 | 0 | 100 | 1 |
Year 1 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG5008 | Environmental Change and World Politics | 10 | Semester 2 | 0 | 100 | 1 |
LG5024 | EU Institutional Law | 10 | Semester 1 | 0 | 100 | 1 |
LG5034 | Climate Change Policy and Governance | 10 | Semester 1 | 0 | 100 | 1 |
LG5040 | Public Policy Evaluation | 10 | Semester 2 | 0 | 100 | 1 |
LG5044 | EU Banking and Finance Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5056 | Climate Change and Cities | 10 | Semester 2 | 0 | 100 | 1 |
LG5069 | Housing Policy | 10 | Semester 1 | 0 | 100 | 1 |
LG5070 | EU Trade Law and Policy | 10 | Semester 2 | 0 | 100 | 1 |
LG525 | Irish Foreign Policy | 10 | Semester 2 | 0 | 100 | 1 |
PR9010 | Education Policy | 10 | Semester 2 | 0 | 100 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |
Part-time Programme Structure
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG5003 | Public Policy Analysis | 10 | Semester 1 | 0 | 100 | 1 |
LG5060 | Political Theory and Public Policy | 10 | Semester 1 | 0 | 100 | 1 |
Year 1 Optional Modules,
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG5007 | Policy Challenges | 10 | Semester 2 | 0 | 100 | 1 |
LG5008 | Environmental Change and World Politics | 10 | Semester 2 | 0 | 100 | 1 |
LG5024 | EU Institutional Law | 10 | Semester 1 | 0 | 100 | 1 |
LG5040 | Public Policy Evaluation | 10 | Semester 2 | 0 | 100 | 1 |
LG5044 | EU Banking and Finance Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5069 | Housing Policy | 10 | Semester 1 | 0 | 100 | 1 |
LG5070 | EU Trade Law and Policy | 10 | Semester 2 | 0 | 100 | 1 |
LG525 | Irish Foreign Policy | 10 | Semester 2 | 0 | 100 | 1 |
PR9010 | Education Policy | 10 | Semester 2 | 0 | 100 | 1 |
PR9011 | Qualitative Methods for Social Sciences | 10 | Semester 2 | 0 | 100 | 1 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG5006A | Policy Analysis Exercise | 25 | Autumn Semester | 0 | 100 | 2 |
LG5065A | Research Design for Policy Makers | 5 | Semester 1 | 0 | 100 | 1 |
Year 2 Optional Modules,
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
LG5007A | Policy Challenges | 10 | Semester 2 | 0 | 100 | 1 |
LG5008A | Environmental Change and World Politics | 10 | Semester 2 | 0 | 100 | 1 |
LG5024A | EU Institutional Law | 10 | Semester 1 | 0 | 100 | 1 |
LG5025A | Quantitative Methods for Social Sciences 1 | 10 | Semester 2 | 0 | 100 | 1 |
LG5040A | Public Policy Evaluation | 10 | Semester 2 | 0 | 100 | 1 |
LG5044A | EU Banking and Finance Law | 10 | Semester 2 | 0 | 100 | 1 |
LG5060A | Political Theory and Public Policy | 10 | Semester 1 | 0 | 100 | 1 |
LG5063A | Health Policy | 10 | Semester 2 | 0 | 100 | 1 |
LG5069A | Housing Policy | 10 | Semester 1 | 0 | 100 | 1 |
LG5070A | EU Trade Law and Policy | 10 | Semester 2 | 0 | 100 | 1 |
LG525A | Irish Foreign Policy | 10 | Semester 2 | 0 | 100 | 1 |
PR9010A | Education Policy | 10 | Semester 2 | 0 | 100 | 1 |
UM405A | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |