Academic Structures
Programme Academic Structure for 2024 - 2025, BSc Physics with Biomedical Sciences
This information is provisional & subject to change.
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
CA247 | Advanced Programming | 5 | Semester 1 | 0 | 100 | 1 |
EE223 | Digital and Analogue Electronics I | 5 | Semester 1 | 75 | 25 | 3 |
MM228 | Biomechanics of Human Movement | 5 | Semester 2 | 70 | 30 | 1 |
MS200 | Linear Algebra | 5 | Semester 1 | 80 | 20 | 3 |
MS244 | Calculus of Several Variables & Fourier Anlys | 7.5 | Semester 2 | 50 | 50 | 1 |
PS201 | Quantum Physics I | 5 | Semester 1 | 80 | 20 | 3 |
PS202 | Electromagnetism | 5 | Semester 2 | 80 | 20 | 3 |
PS204 | Solid State Physics I | 5 | Semester 2 | 80 | 20 | 3 |
PS207 | Nuclear Physics and Relativity | 5 | Semester 1 | 80 | 20 | 3 |
PS223 | Classical Mechanics | 5 | Semester 2 | 60 | 40 | 1 |
PS259 | Physics Laboratory IV (PBM) | 5 | Semester 2 | 0 | 100 | 2 |
SS103 | Physiology for Health Sciences | 5 | Semester 1 | 0 | 100 | 1 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
BE309 | Immunology & Cell Biology for Engineers | 5 | Semester 1 | 80 | 20 | 3 |
IN315 | INTRA PBM | 27.5 | Semester 2 | 0 | 100 | 2 |
MS225 | Modelling with Differential Equations | 5 | Semester 1 | 0 | 100 | 1 |
PS301 | Quantum Physics II | 5 | Semester 1 | 80 | 20 | 3 |
PS302 | Statistical Physics | 5 | Semester 1 | 80 | 20 | 3 |
PS307 | Wave Optics | 5 | Semester 1 | 80 | 20 | 3 |
PS356 | Bioanalysis Techniques - level 3 laboratory | 7.5 | Semester 1 | 0 | 100 | 2 |
Year 4 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
EE425 | Image Processing & Analysis | 5 | Semester 1 | 75 | 25 | 1 |
MM413 | Biomaterials & Processing Technology | 5 | Semester 2 | 70 | 30 | 1 |
PS407 | Quantum Electronics | 5 | Semester 1 | 80 | 20 | 3 |
PS408 | Microfluidics | 5 | Semester 1 | 80 | 20 | 3 |
PS415 | Applied Spectroscopy | 5 | Semester 1 | 0 | 100 | 1 |
PS429 | Physics of Medical Diagnostics | 5 | Semester 2 | 0 | 100 | 1 |
PS451 | Final Year Project | 20 | Year long | 0 | 100 | 2 |
Year 4 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
PS403 | Digital Signal Processing | 5 | Semester 2 | 80 | 20 | 3 |
PS406 | Plasma Science and Technology | 5 | Semester 2 | 80 | 20 | 3 |
PS413 | Nanotechnology and Surface Analysis | 5 | Semester 2 | 60 | 40 | 1 |
PS432 | Computational Physics | 5 | Semester 2 | 60 | 40 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |