Academic Structures
Programme Academic Structure for 2024 - 2025, BSc in Physical Education with Maths.
This information is provisional & subject to change.
Year 1 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
ES123 | Foundation Teaching and Placement Preparation | 5 | Semester 1 | 0 | 100 | 1 |
ES143 | Microteaching & Teach Prep | 5 | Semester 2 | 0 | 100 | 1 |
MS116 | Calculus for Teachers | 10 | Year long | 80 | 20 | 3 |
MS147 | Mathematical Thinking | 5 | Semester 2 | 0 | 100 | 1 |
MS200B | Linear Algebra | 5 | Semester 1 | 80 | 20 | 3 |
PR109 | Irish Education:History,Structure&Development | 5 | Semester 1 | 0 | 100 | 1 |
SS119 | Applied studies in games I | 5 | Semester 2 | 0 | 100 | 1 |
SS123 | Aesthetic Activities 1 | 5 | Semester 1 | 0 | 100 | 1 |
SS129 | Introduction to Teaching HRA in PE | 5 | Semester 2 | 25 | 75 | 1 |
SS130 | Motor Control & Learning Development | 5 | Semester 2 | 40 | 60 | 1 |
SS131 | Applied Studies in Athletics & HRA | 5 | Semester 1 | 0 | 100 | 1 |
Year 2 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
HD230 | Development Psych & Individual Differences | 5 | Semester 2 | 0 | 100 | 1 |
MS221 | Calculus of Several Variables | 5 | Semester 2 | 50 | 50 | 1 |
MS225 | Modelling with Differential Equations | 5 | Semester 1 | 0 | 100 | 1 |
MS263 | Probability, Descriptive & Inferential Statis | 7.5 | Semester 2 | 80 | 20 | 3 |
MS302 | Geometry | 7.5 | Semester 1 | 75 | 25 | 1 |
SG230 | Microteaching and Teaching Preparation 2 | 5 | Year long | 0 | 100 | 1 |
SS208 | Physical Activity Psychology | 5 | Semester 2 | 0 | 100 | 1 |
SS222 | Applied Studies in Games 2 | 5 | Semester 2 | 0 | 100 | 1 |
SS223 | Applied Studies in Aquatics | 5 | Semester 1 | 0 | 100 | 2 |
SS244 | Adventure Activities | 5 | Semester 1 | 0 | 100 | 1 |
SS245 | Athletics 2 | 5 | Semester 2 | 0 | 100 | 1 |
Year 2 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
MS249 | STEM Education Project (MATHS) | 2.5 | Semester 2 | 0 | 100 | 1 |
Year 3 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
ES330 | ICT, Teaching Strategies & Prof. Preparation | 5 | Semester 1 | 0 | 100 | 1 |
ES341 | Philosophical Perspectives on Education | 5 | Semester 2 | 0 | 100 | 1 |
MS220 | Teaching & Asses. Junior Cycle Maths | 5 | Semester 1 | 0 | 100 | 2 |
MS302A | Geometry for Teachers | 7.5 | Semester 2 | 100 | 0 | 3 |
MS323 | Introduction to Analysis | 5 | Semester 2 | 80 | 20 | 3 |
PR311 | Professional Placement | 15 | Year long | 0 | 100 | 2 |
SS321 | Inclusion in Physical Education | 5 | Semester 2 | 0 | 100 | 1 |
SS323 | Applied Study in Dance 2 | 5 | Semester 1 | 0 | 100 | 1 |
SS326 | Project 1 | 5 | Semester 2 | 0 | 100 | 1 |
SS332 | Applied Studies in Teaching & Learning in PE | 5 | Semester 2 | 0 | 100 | 1 |
Year 4 Core Modules:
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
ES476 | Curriculum Development and Evaluation | 5 | Year long | 0 | 100 | 1 |
ES477 | Access, Disadvantage, Equality in Education | 5 | Year long | 0 | 100 | 1 |
MS321 | Introduction to Abstract Algebra | 5 | Semester 1 | 80 | 20 | 3 |
MS410 | Teaching & Assessing Senior Cycle Maths | 5 | Semester 1 | 0 | 100 | 1 |
PR410 | Professional Placement | 25 | Semester 2 | 0 | 100 | 2 |
SG415 | Teaching in online & blended learning env | 5 | Year long | 0 | 100 | 1 |
SS411 | Research Methods | 5 | Semester 1 | 0 | 100 | 1 |
SS417 | Adventure Activities | 5 | Semester 1 | 0 | 100 | 1 |
SS418 | Sport & Exercise Physiology | 5 | Semester 1 | 0 | 100 | 1 |
Year 4 Optional Modules -
Code | Title | Credit | Semester | Exam % | CA % | Resit Category |
---|---|---|---|---|---|---|
MS454 | Project 2 | 10 | Semester 1 | 0 | 100 | 1 |
SS419 | Project 2 | 10 | Semester 1 | 0 | 100 | 1 |
UM405 | Uaneen Non-Contributing Module | 5 | Year long | 0 | 100 | 1 |